Description
PurePea™ 450 g
Dietary Supplement
PurePea™ is a natural pea protein isolate, offering a high level of functionality and nutritional benefits. It is produced with a natural fermentation process which uses no chemical solvents. The raw materials, North American grown yellow peas, are not genetically modified (non-GMO).
PurePea™ is ideal for those on a dairy-free diet, and are looking for a vegetarian protein with high digestibility. It has an excellent array of amino acids, including high levels of BCAAs (branched chain amino acids). PurePea’s amino acid profile is similar to whey protein and is particularly high in arginine, leucine and lysine.
Recommended Use: As a dietary supplement, mix 30 grams (approx. two heaping scoops) in eight ounces of water or any other beverage per day, or as directed by your health care practitioner.
Serving Size:30 g | Servings Per Container:15 | Disclaimer | ||
Amount Per Serving | % Daily Value | |||
Calories | 110 | |||
Calories from Fat | 15 | |||
Total Fat | 1.5 g | 2% | ||
Saturated Fat | 0.5 g | 3% | ||
Total Carbohydrate | 3 g | 1% | ||
Protein (from pea) | 20 g | 40% | ||
Calcium (from natural sources) | 70 mg | 7% | ||
Iron (from natural sources) | 5 mg | 28% | ||
Sodium | 330 mg | 14% | ||
Typical Amino Acid Profile Grams/30 gram Serving | ||||
Alanine | 0.6 g | |||
Arginine | 1.3 g | |||
Aspartic acid | 1.8 g | |||
Cysteine | 0.2 g | |||
Glutamic acid | 2.5 g | |||
Glycine | 0.6 g | |||
Histidine | 0.4 g | |||
Isoleucine | 0.7 g | |||
Leucine | 1.3 g | |||
Lysine | 1.2 g | |||
Methionine | 0.1 g | |||
Phenylalanine | 0.8 g | |||
Proline | 0.8 g | |||
Serine | 0.7 g | |||
Threonine | 0.5 g | |||
Tryptophan | 0.1 g | |||
Tyrosine | 0.6 g | |||
Valine | 0.8 g | |||
Other ingredients: |
- Gluten Free
- Non-GMO
Store at room temperature. Keep out of reach of children.
There are no reviews yet.